iPhone 15
- iPhone 15
- Näytön koko 6.1
- Resoluutio 2556 x 1179
- Tallennustila 128 GB
- Väri Sininen
- EAN number
- 195949036545
- Product code
- MTP43QN/A
- Product-ID
- 17794812
Product options
Dynamic Island. For when things just pop up.
Dynamic Island bubbles up alerts and Live Activities — so you don’t miss them while you’re doing something else. You can track your next ride, see who’s calling, check your flight status, and so much more.
Color through and through. Tough all around.
The innovative new design features back glass that has color infused throughout the material. A custom dual ion-exchange process for the glass, and an aerospace-grade aluminum enclosure, help make iPhone 15 incredibly durable.
All-new 48MP Main camera. For breathtaking, smile-making picture taking.
Now the Main camera shoots in super-high resolution. So it’s easier than ever to take standout photos with amazing detail — from snapshots to stunning landscapes.
Focus‑pocus, magical new portraits.
More detail and richer color make a dramatic difference in your portraits. And now you can tap to shift the focus between subjects — even after you take the shot.
Presto chango.
Focus‑pocus, magical new portraits.
Want to quickly capture the moment before it’s gone
All-day battery life. For all the things you want to keep doing.
Up to 3 additional hours of video playback compared to iPhone 12
A16 Bionic chip. A Pro-proven powerhouse.
A16 Bionic powers all kinds of advanced features. Like computational photography used for 24MP photos and next-gen portraits. Voice Isolation for phone calls. And smooth performance for graphics-intensive games. All with incredible efficiency for great battery life. No wonder it started as a Pro chip.
USB-Compatible.
The new USB-C connector lets you charge your Mac or iPad with the same cable you use to charge iPhone 15. You can even use iPhone 15 to charge Apple Watch or AirPods. Bye-bye, cable clutter.
In an emergency, iPhone has your back.
New Roadside Assistance via satellite can get you help for things like a flat tire or dead battery, even when you’re off the grid.
iPhone also has Emergency SOS via satellite and Crash Detection, two vital safety features that have helped save lives.
iOS 17. Style it out. Swap it over. Sticker it up.
Contact Poster. Create your own poster that contacts will see when you call. Pick a favorite pic or Memoji, pair it with a favorite font, and there you have it — your very own calling card.
NameDrop. Want to swap contact info with someone
Live Stickers. Touch and hold an object in a photo to lift it from the background and create a sticker. Add effects like Puffy and Shiny. Or create animated stickers from Live Photos.
Customers who bought this item also shopped for the following products
Näyttö
| Näytön halkaisija | 6.1 |
| Näytön erottelutarkkuus | 2556 x 1179 |
| Näytön muoto | Litteä |
| Näyttöteknologian markkinointinimi | Super Retina XDR |
| Paneelin tyyppi | OLED |
| Näytön lasin tyyppi | Ceramic Shield |
| Kontrastisuhde (tyypillinen) | 2000000:1 |
| Näytön kirkkaus | 1000 cd/m² |
| Näytön enimmäiskirkkaus | 1600 cd/m² |
| Näytön enimmäiskirkkaus (ulkotila) | 2000 cd/m² |
| HDR-tuettu | Kyllä |
| Korkeadynaaminen teknologia-alue (HDR) | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Kosketusnäytön tyyppi | Kapasitiivinen |
| Pikselitiheys | 460 ppi |
| Oleofobinen pinnoite | Kyllä |
| Tuotekohtaiset tekniikat | Dynamic Island, Haptinen kosketus, True Tone, Wide color (P3) |
| Sormenjälkiresistantti | Kyllä |
| Pyöristetyt näytön kulmat | Kyllä |
Prosessori
| Suoritinperhe | Apple |
| Prosessorimalli | A16 |
| Prosessorin ytimet | 6 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neuroprosessoriytimet (NPU) | 16 |
Tallennusväline
| Sisäinen tallennuskapasiteetti | 128 GB |
| Yhteensopivat muistikortit | Ei tuettu |
Kamera
| Takakameran tyyppi | Kaksoiskamera |
| Takakameran resoluutio (numeerinen) | 48 MP |
| Etukameran tyyppi | Yksi kamera |
| Etukameran resoluutio (numeerinen) | 12 MP |
| Takakameran salama | Kyllä |
| Toisen takakameran resoluutio (numeerinen) | 12 MP |
| Takakameran aukon luku | 1,6 |
| Toisen takakameran aukko | 1,6 |
| Toisen takakameran näkökenttäkulma (FOV) | 120° |
| Takakameran polttoväli | 2,6 cm |
| Toisen takakameran polttoväli | 5,2 cm |
| Linssin pintamateriaali | Safiirikristalli |
| Optinen zoomaus | 4x |
| Optinen lähennys | 2x |
| Optinen loitonnus | 2x |
| Digitaalinen zoomaus | 10x |
| Etukameran aukko | 1,9 |
| Videon kaappaus resoluutio (max) | 3840 x 2160 pikseliä |
| Suurin kuvataajuus | 240 fps |
| Resoluutio kaappausnopeudella | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Videotallennustilat | 720p, 1080p, 2160p |
| Automaattinen tarkennus | Kyllä |
| Kasvontunnistus | Kyllä |
| Kameran korkean dynamiikka-alueen (HDR) tila | Kyllä |
| Nopeutus-tila | Kyllä |
| Videovakain | Kyllä |
| Kuvanvakain | Kyllä |
| Kuvanvakaimen tyyppi | Optical Image Stabilization (OIS) |
| Paikkamerkintä | Kyllä |
| Sarjakuvaus | Kyllä |
| Itselaukaisin | Kyllä |
| Yötila | Kyllä |
| Panoraama | Kyllä |
| Muotokuvatila | Kyllä |
| Kameran tuetut kuvamuodot | HEIF, JPEG |
| Kameran tuetut videomuodot | H.264, HEVC |
| Äänen zoomaus | Kyllä |
Verkko
| SIM-kortin kapasiteetti | Kaksois-SIM |
| Mobiiliverkon sukupolvi | 5G |
| SIM-kortin tyyppi | NanoSIM + eSIM |
| 3G-standardit | DC-HSDPA, HSPA+, UMTS |
| 4G-standardit | TD-LTE & FDD-LTE |
| 5G-vakio | NR, NR mmWave |
| Bluetooth | Kyllä |
| Voice over LTE (VoLTE) -tuki | Kyllä |
| Wi-Fi | Kyllä |
| Wi-Fi-standardit | Wi-Fi 6 (802.11ax) |
| Bluetooth-versio | 5.3 |
| Taajuuskaista | Penta-kaista |
| Tukee 3G-yhteyksiä | 850,900,1700,1900,2100 MHz |
| AirPlay | Kyllä |
| iBeacon | Kyllä |
| MIMO | Kyllä |
| Lähialueen kommunikointi (NFC) | Kyllä |
Tilaus
| Tilauksen tyyppi | Ilman liittymää |
Liitettävyys
| USB-portti | Kyllä |
| USB-liitin | USB Type-C |
Viestintä
| Tekstiviestijärjestelmä (SMS) | Kyllä |
| MMS | Kyllä |
| Sähköposti | Kyllä |
Navigointi
| GPS | Kyllä |
| GPS (satelliitti) | Kyllä |
| GLONASS | Kyllä |
| BeiDou | Kyllä |
| Galileo | Kyllä |
| Quasi-Zenith Satellite System (QZSS) | Kyllä |
| Sähkökäyttöinen kompassi | Kyllä |
| Wi-Fi -paikannus | Kyllä |
Suunnittelu
| Kotelo | Perusmalli |
| Tuotteen väri | Sininen |
| Suojaustoiminnot | Pölynkestävä, Roisketiivis, Vedenkestävä |
| Kosteus: Vedenpitävyys enintään (m) | 6 m |
| Kotelon materiaali | Alumiini, Lasi |
Suorituskyky
| Videopuhelu | Kyllä |
| Pikalataus | Kyllä |
| Langaton lataaminen | Kyllä |
| Grafiikka-adapterin ytimet | 5 |
| Hätä-SOS (satelliitti) | Kyllä |
| Onnettomuuden tunnistus | Kyllä |
| Kasvojentunnistus | Kyllä |
| Esteettömyysominaisuudet | AssistiveTouch, Back Tap, Piilotettu tekstitys, Suurennuslasi, Reaaliaikainen teksti (RTT), Siri ja Dictation, Puhuttu sisältö, Switch Control, Teletype (TTY), Type to Siri, Ääniohjaus, VoiceOver, Zoomaus |
| Kaiutinpuhelin | Kyllä |
| Ääniohjattu puhelinsoitto | Kyllä |
| Äänikomennot | Kyllä |
| Yhteensopiva kuulolaitteen kanssa | M3, T4 |
| Värinähälytys | Kyllä |
Multimedia
| Kaiuttimet | Stereo |
| Tuetut ääniformaatit | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Tuetut videomuodot | H.264, HEVC, M-JPEG, MPEG4 |
Ohjelmisto
| Käyttöalusta | iOS |
| Käyttöjärjestelmä asennettu | iOS 17 |
| Sovellusten jakelualusta | Apple App Store |
| Virtuaaliavustaja | Apple Siri |
| Windows-käyttöjärjestelmätuki | Kyllä |
| Mac-käyttöjärjestelmätuki | Kyllä |
| Niputettu ohjelmisto | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
Akku
| Akkuteknologia | Litiumioni (Li-Ion) |
| Musiikin toistoaika | 80 h |
| Jatkuva videon toistoaika | 20 h |
Anturit
| Lähestymisanturi | Kyllä |
| Kiihtyvyysmittari | Kyllä |
| Ympäristön valotunnistin | Kyllä |
| Gyroskooppi | Kyllä |
| Suunta-anturi | Kyllä |
| Barometri | Kyllä |
Virranhallinta
| USB C-tyypin latausportti | Kyllä |
| Vaadittu latausteho (väh.) | 4,5 W |
| Vaadittu latausteho (enint.) | 22 W |
| USB Power Delivery | Kyllä |
Kestoaika
| Energialuokka | B |
| Akun kesto per sykli | 2040 min |
| Akun kesto sykleissä | 1000 |
| Toistuvan pudotuksen kestävyysluokka | C |
| Korjattavuusluokka | C |
| International Protection (IP)-koodi | IP68 |
| Energiatehokkuusasteikko | A - G |
Paino ja mitat
| Paino | 171 g |
| Tuotteen leveys | 71,6 mm |
| Tuotteen syvyys | 7,8 mm |
| Tuotteen korkeus | 147,6 mm |
Sertifikaatit
| Pään ominaisabsorptionopeus (SAR) (EU) | 0,98 W/kg |
| Kehon ominaisabsorptionopeus (SAR) (EU) | 0,98 W/kg |
| Raajojen SAR (EU) | 2,98 W/kg |
Ympäristöolosuhteet
| Käyttölämpötila (T-T) | 0 - 35 °C |
| Varastointilämpötila | -20 - 45 °C |
| Käytön suhteellinen kosteus (H-H) | 5 - 95% |
| Käyttökorkeus | 0 - 3000 m |
Pakkauksen sisältö
| Virtalähde mukana | Ei |
| Sisältää johdot | C-tyypin USB:stä C-tyypin USB:hen |
Muut ominaisuudet
| Ei sisällä | Arsenikki, Beryllium, Elohopea, PVC/BFR |
| Korjattavuusindeksi | 7.5 |
Popular products
- Näytön koko 6.1
- Resoluutio 2532 x 1170
- Tallennustila 128 GB
- Väri musta
- iPhone 15
- Näytön koko 6.1
- Resoluutio 2556 x 1179
- Tallennustila 256 GB
- iPhone 15
- Näytön koko 6.1
- Resoluutio 2556 x 1179
- Tallennustila 128 GB
- Näytön koko 6.1
- Resoluutio 2532 x 1170
- Tallennustila 128 GB
- Väri Valkoinen
- iPhone 15 Plus
- Näytön koko 6.7
- Resoluutio 2796 x 1290
- Tallennustila 512 GB
- Näytön koko 6.1
- Resoluutio 2532 x 1170
- Tallennustila 512 GB
- Väri Vaalea pinkki
15 pcs





