Philips S Line 275S1AE/00 LED display 68.6 cm (27″) 2560 x 1440 pixels 2K Ultra HD LCD Black
- Näytön koko 27
- Resoluutio 2560 x 1440
- Kuvasuhde 16:9
- Paneeli LCD
- Sisäänrakennettu USB-keskus Ei
- EAN-kod
- 8712581764418
- Produktkod
- 275S1AE/00
- Produkt-ID
- 1405561
Ofullständig produktinformation
Produktbeskrivning är inte tillgänglig på ditt valda språk. Du kan begära uppdatering av produktinformation via kontaktformuläret.
IPS technology for full colours and wide viewing angles
IPS displays use advanced technology that gives you extra-wide viewing angles of 178/178 degrees, making it possible to view the display from almost any angle — even in 90-degree Pivot mode! Unlike standard TN panels, IPS displays gives you remarkably crisp images with vivid colours, making it ideal not only for Photos, films and web browsing, but also for professional applications that demand colour accuracy and consistent brightness at all times.
Crystal clear images with Quad HD 2560 x 1440 pixels
These Philips screens deliver Crystal Clear, Quad HD 2560 x 1440 or 2560 x 1080 pixel images. Utilising high-performance panels with high-density pixel count, enabled by high-bandwidth sources like Displayport, HDMI and Dual link DVI, these new displays will make your images and graphics come alive. Whether you are a demanding professional requiring extremely detailed information for CAD-CAM solutions, a user of 3D graphic applications or a financial wizard working on huge spreadsheets, Philips displays will give you Crystal Clear images.
SmartImage pre-sets for easy optimised image settings
SmartImage is an exclusive leading edge Philips technology that analyses the content displayed on your screen and optimises your display performance. This user-friendly interface allows you to select various modes, like Office, Photo, Movie, Game, Economy etc., to fit the application in use. Based on the selection, SmartImage dynamically optimises the contrast, colour saturation and sharpness of images and videos for ultimate display performance. The Economy mode option offers you major power savings. All in real time at the touch of a single button!
Effortlessly smooth action with Adaptive-Sync technology
Gaming shouldn't be a choice between choppy gameplay or broken frames. Get fluid, artefact-free performance at virtually any frame rate with Adaptive-Sync technology, smooth quick refresh and ultra-fast response time.
TUV Eye Comfort certified to reduce eye fatigue
Philips displays meet TUV Rheinland Eye Comfort standard to prevent eye strain caused by prolonged computer use. With TUV Eye Comfort certification, Philips displays ensure flicker-free, low-blue mode, no disturbing reflections, a wide viewing angle, less reduction of image quality from different angles and ergonomic stand designs for an ideal viewing experience. Keep your eyes healthy and boost work productivity.
LowBlue Mode for easy-on-the-eyes productivity
Studies have shown that just as ultra-violet rays can cause eye damage, shortwave-length blue light rays from LED displays can cause eye damage and affect vision over time. Developed for wellbeing, the Philips LowBlue Mode setting uses a smart software technology to reduce harmful shortwave blue light.
Less eye fatigue with Flicker-Free technology
Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-Free technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing.
SmartErgoBase enables user-friendly ergonomic adjustments
The SmartErgoBase is a monitor base that delivers ergonomic display comfort and provides cable management. The base can swivel, tilt and rotate to various angles to ensure maximum comfort. The height-adjustable stand guarantees the optimal viewing level, reducing the physical strains of a long workday, while cable management reduces cable clutter and keeps the workspace neat and professional.
Näyttö
| Näytön halkaisija | 27 |
| Näytön erottelutarkkuus | 2560 x 1440 |
| Vakiokuvasuhde | 16:9 |
| Näytön teknologia | LCD |
| Kosketusnäyttö | Ei |
| HD-tyyppi | 2K Ultra HD |
| Paneelin tyyppi | IPS |
| Vasteaika (tyypillinen) | 4 ms |
| Näytön muoto | Litteä |
| Kontrastisuhde (tyypillinen) | 1000:1 |
| Suurin päivitystaajuus | 75 Hz |
| Näyttövärejä | 16,7 miljoonaa väriä |
| Taustavalon tyyppi | W-LED |
| Näytön kirkkaus (tavallinen) | 300 cd/m² |
| Näytön pinta | Matta |
| Häikäisemätön näyttö | Kyllä |
| Tuetut grafiikan erottelutarkkuudet | 1280 x 720 (HD 720), 1360 x 768 (WXGA), 1920 x 1080 (HD 1080), 2560 x 1440 |
| Tuetut videomoodit | 720p, 768p, 1080p, 1440p |
| Kuvasuhde | 16:9 |
| Kontrastisuhde (dynaaminen) | 50000000:1 |
| Dynaamisen kontrastisuhteen markkinointinimi | SmartContrast |
| Katselukulma, vaakasuora | 178° |
| Katselukulma, pystysuora | 178° |
| Kuvapikselitiheys | 0,2331 x 0,2331 mm |
| Pikselitiheys | 109 ppi |
| Skannausalue (vaaka) | 30 - 114 kHz |
| Skannausalue (pysty) | 48 - 75 Hz |
| Kuvakoko, vaaka | 59,7 cm |
| Kuvakoko, pysty | 33,6 cm |
| Digitaalinen vaakataajuus | 30 - 114 kHz |
| Digitaalinen pystytaajuus | 48 - 75 Hz |
| Ruudun halkaisija (cm) | 68,6 cm |
| DDC/CI | Kyllä |
| Haze rate | 25% |
| Pinnan kovuus | 3H |
| Vakiovärialue | sRGB |
| Värikirjo | 110% |
| sRGB-kattavuus (tyypillinen) | 123% |
| NTSC-kattavuus (tyypillinen) | 110% |
| sRGB | Kyllä |
Suorituskyky
| NVIDIA G-SYNC | Ei |
| AMD FreeSync | Ei |
| VESA Adaptive Sync -tuki | Kyllä |
| Komponentin videosynkronointi | Separate sync |
| Välkkymätön teknologia | Kyllä |
| Matala sinivalo -teknologia | Kyllä |
Multimedia
| Sisäiset kaiuttimet | Kyllä |
| Sisäänrakennettu kamera | Ei |
| Kaiuttimien lukumäärä | 2 |
| Nimellisteho RMS | 2 W |
Suunnittelu
| Asema markkinoilla | Yritys |
| Tuotteen väri | musta |
| Kehyksetön muotoilu | Kyllä |
| Etureuna | musta |
| Irrotettava tuki | Kyllä |
| Jalkojen väri | musta |
Liitettävyys
| Sisäänrakennettu USB-keskus | Ei |
| HDMI | Kyllä |
| Kuulokeliitäntä | Kyllä |
| VGA (D-Sub) -porttien määrä | 0 |
| DVI-portti | Kyllä |
| DVI-D -portteja | 1 |
| HDMI-porttien lukumäärä | 1 |
| HDMI-versio | 1.4 |
| DisplayPort-portteja | 1 |
| DisplayPort versio | 1.2 |
| Äänen ulostulo | Kyllä |
| Kuulokelähdöt | 1 |
| Kuulokkeiden liitettävyys | 3,5 mm |
| HDCP | Kyllä |
| HDCP versio | 1.4 |
| DC-tulojakki | Kyllä |
Ergonomia
| VESA-kiinnitys | Kyllä |
| Kaapelilukkopaikka | Kyllä |
| Korkeudensäätö | Kyllä |
| VESA-asennusliitännät | 100 x 100 mm |
| Kaapelilukon aukkotyyppi | Kensington |
| Säädettävä korkeus (max) | 13 cm |
| Pivot-toiminto | Kyllä |
| Pivot-kulma | -90 - 90° |
| Kääntyvyys | Kyllä |
| Kääntyvä kulma alue | -180 - 180° |
| Korkeussäätö | Kyllä |
| Kallistuskulma | -5 - 25° |
| On Screen Display (OSD) | Kyllä |
| Näyttökielet | Yksinkertaistettu kiina, Perinteinen kiina, Tšekki, Saksa, Hollanti, Englanti, Espanja, Suomi, Ranska, Kreikka, Unkari, Italia, Japani, Korea, Puola, Portugali, Venäjä, Ruotsi, Turkki, Ukraina |
| OSD-kielten lukumäärä | 21 |
| Plug & Play -yhteensopiva | Kyllä |
| LED-merkkivalot | Käyttö, Valmiustila |
Virranhallinta
| Energiatehokkuusluokka (SDR) | F |
| Energiankulutus (SDR) 1 000 tuntia kohti | 25 kWh |
| Virrankulutus | 17,3 W |
| Virrankulutus valmiustilassa | 0,3 W |
| Virrankulutus (pois päältä) | 0,3 W |
| Virrankulutus (PowerSave) | 15,7 W |
| AC-syöttöjännite | 100 - 240 V |
| AC-syöttötaajuus | 50 - 60 Hz |
| Virtalähteen tyyppi | Sisäinen |
| Energiatehokkuusasteikko | A - G |
| Euroopan tuoterekisterin energiamerkintäkoodi (EPREL) | 413347 |
Ympäristöolosuhteet
| Käyttölämpötila (T-T) | 0 - 40 °C |
| Varastointilämpötila | -20 - 60 °C |
| Käytön suhteellinen kosteus (H-H) | 20 - 80% |
| Säilytysympäristön kosteus | 20 - 80% |
| Käyttökorkeus | 0 - 3658 m |
| Käytön ulkopuolinen korkeus | 0 - 12192 m |
Paino ja mitat
| Laitteen leveys (jalustan kanssa) | 613 mm |
| Laitteen syvyys (jalustan kanssa) | 205 mm |
| Laitteen korkeus (jalustan kanssa) | 537 mm |
| Paino (jalustan kanssa) | 6,44 kg |
| Leveys (ilman jalustaa) | 613 mm |
| Syvyys (ilman jalustaa) | 51 mm |
| Korkeus (ilman jalustaa) | 366 mm |
| Paino (ilman jalustaa) | 4,57 kg |
Pakkaustiedot
| Pakkauksen leveys | 700 mm |
| Pakkauksen syvyys | 216 mm |
| Pakkauksen korkeus | 456 mm |
| Pakkauksen paino | 8,55 kg |
| Pakkaustyyppi | Laatikko |
Pakkauksen sisältö
| Jalusta sisältyy | Kyllä |
| Sisältää johdot | HDMI, DisplayPort, AC |
| Käyttöopas | Kyllä |
| Niputettu ohjelmisto | SmartControl |
Kestävyys
| Kestävän kehityksen sertifikaatit | ENERGY STAR, TCO |
| Ei sisällä | Elohopea, PVC/BFR |
Muut ominaisuudet
| Ulkokuoren pintatyyppi | Pintakäsitelty |
| Kuvanparannus | SmartImage |
| Kierrätettävä pakkausmateriaali | 100% |
| Säännöstenmukaiset hyväksynnät | CB; EPA; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; SEMKO; CU-EAC; EAEU RoHS; UKRAINIAN; CCC; CEL; CECP; TUV Eye Comfort certified |
| Raskasmetallivapaa | Hg (elohopea), Pb (lyijy) |
| EasyRead-tila | Kyllä |
| LowBlue-tila | Kyllä |
| Vaatimustenmukaisuustodistukset | RoHS |
| Keskimääräinen vikaantumisaika | 70000 h |
| Sertifiointi | CB, EPA, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, UKRAINIAN, CCC, CEL, CECP, TUV Eye Comfort certified |
Kierrätystiedot
| Kuluttajan käyttämät kierrätetyt muovit | 85% |
Logistiikkatiedot
| Harmonoidun järjestelmän nimikkeistökoodi (HS) | 85285210 |
Populära produkter
- POISTOERÄ
- Näytön koko 24.1 tuumaa
- Resoluutio 1920 x 1200
- Kuvasuhde 16:10
- Näytön koko 15.6
- Resoluutio 1920 x 1080
- Paneeli LED
- Kuvasuhde 16:9
- Näytön koko 27
- Resoluutio 2560 x 1440
- Kuvasuhde 16:9
- Paneeli LCD
- Näytön koko 31.5
- Resoluutio 3840 x 2160
- Kuvasuhde 16:9
- Paneeli LCD
37 st.
- Näytön koko 34
- Resoluutio 3440 x 1440
- Kuvasuhde 21:9
- Paneeli LCD
- Näytön koko 23.8
- Resoluutio 1920 x 1080
- Kuvasuhde 16:9
- Paneeli LCD
- Näytön koko 27
- Resoluutio 2560 x 1440
- Kuvasuhde 16:9
- Paneeli LED
- Näytön koko 27
- Resoluutio 2560 x 1440
- Kuvasuhde 16:9
- Paneeli LED





